Employees |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Sandy Mason | 117 | F | 26:48.9 | 8:39/M | |
2 | Rocio Avina | 7 | F | 27:14.8 | 8:47/M | |
3 | Deanna McFadden | 119 | F | 30:45.3 | 9:55/M | |
4 | Danielle Rodriguez | 211 | F | 33:23.2 | 10:46/M | |
5 | Sandra Gustafson | 73 | F | 33:31.5 | 10:49/M | |
6 | Angeline Gonzales | 67 | F | 35:51.6 | 11:34/M | |
7 | Beatriz Zizumbo | 204 | F | 36:35.7 | 11:48/M | |
8 | Lindy Chau | 36 | F | 37:17.3 | 12:02/M | |
9 | Peggy Kinney | 210 | F | 37:31.4 | 12:06/M | |
10 | Mary Swenson | 185 | F | 38:36.8 | 12:27/M | |
11 | Janeene Nagaoka | 132 | F | 39:55.6 | 12:53/M | |
12 | Michelle Castelo | 34 | F | 41:27.3 | 13:22/M | |
13 | Olivia Long | 112 | F | 42:22.5 | 13:40/M | |
14 | DeeDee Beaman | 12 | F | 43:53.3 | 14:09/M | |
15 | Mariana Smith | 183 | F | 44:32.6 | 14:22/M | |
16 | Lauren Wintermeyer | 194 | F | 44:41.6 | 14:25/M | |
17 | Katharine Walsh | 190 | F | 45:04.0 | 14:32/M | |
18 | Sharon Oxford | 147 | F | 45:13.7 | 14:35/M | |
19 | Brandi Rieger | 164 | F | 45:20.3 | 14:37/M | |
20 | April Doud | 51 | F | 45:20.6 | 14:37/M | |
21 | Sarah Ayala | 9 | F | 46:10.1 | 14:54/M | |
22 | Elissa Caruth | 31 | F | 48:48.8 | 15:45/M | |
23 | Gaylene McPherson | 121 | F | 48:53.7 | 15:46/M | |
24 | Greg Gillespie | 66 | F | 51:26.6 | 16:35/M | |
25 | Graciela Sanchez | 174 | F | 52:56.7 | 17:05/M | |
26 | Lisa Hopper | 84 | F | 53:03.2 | 17:07/M | |
27 | Karen Engelsen | 55 | F | 53:03.6 | 17:07/M | |
28 | Pamela Yeagley | 198 | F | 53:05.3 | 17:07/M | |
29 | Kim Slane | 182 | F | 53:24.0 | 17:14/M | |
30 | Leticia Garcia | 65 | F | 53:24.0 | 17:14/M | |
31 | Abra Flores | 62 | F | 53:26.0 | 17:14/M | |
32 | Linda Corrigan | 44 | F | 54:21.7 | 17:32/M | |
33 | Marla Ward | 191 | F | 54:38.0 | 17:37/M | |
34 | Felicia Torres | 187 | F | 54:46.1 | 17:40/M | |
35 | Eloisa Limon | 111 | F | 54:46.1 | 17:40/M | |
36 | Marian Carrasco Nungaray | 28 | F | 55:10.1 | 17:48/M | |
37 | karen paxton | 152 | F | 55:25.5 | 17:53/M | |
38 | Sophia Crocker | 46 | F | 56:15.1 | 18:09/M | |
39 | Elizabeth Nielsen | 137 | F | 56:22.7 | 18:11/M | |
40 | Lori Jay | 90 | F | 56:22.8 | 18:11/M | |
41 | Catalin Yang | 217 | F | 56:34.8 | 18:15/M | |
42 | Ann Nelson | 136 | F | 56:54.2 | 18:21/M | |
43 | Kim Hoffmans | 82 | F | 56:55.9 | 18:22/M | |
44 | Tami Cobb | 40 | F | 56:57.9 | 18:22/M | |
45 | Bea Herrera | 80 | F | 57:01.2 | 18:24/M | |
46 | Karina Harding | 74 | F | 57:06.0 | 18:25/M | |
47 | Linda Robison | 166 | F | 1:01:22.1 | 19:48/M | |
48 | Ashley Lajoie | 109 | F | 1:01:22.6 | 19:48/M | |
49 | Denise Padilla | 148 | F | 1:04:22.3 | 20:46/M | |
Top | ||||||
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Aaron Sharp | 179 | M | 16:24.8 | 5:17/M | |
2 | Martin NAVARRO | 135 | M | 19:47.3 | 6:23/M | |
3 | David Yzaguire-Shea | 199 | M | 22:36.0 | 7:17/M | |
4 | Jonas Crawford | 45 | M | 23:38.1 | 7:37/M | |
5 | Steve Blum | 16 | M | 23:42.8 | 7:39/M | |
6 | Everardo Rivera | 165 | M | 25:09.8 | 8:07/M | |
7 | Grant Jones | 93 | M | 27:29.8 | 8:52/M | |
8 | Michael Rose | 168 | M | 27:50.8 | 8:59/M | |
9 | Joel Diaz | 49 | M | 30:19.4 | 9:47/M | |
10 | Corey Wendt | 192 | M | 33:40.8 | 10:52/M | |
11 | John Wolfe | 195 | M | 35:32.4 | 11:28/M | |
12 | Tom O'Connor | 140 | M | 37:05.4 | 11:58/M | |
13 | David Esquivel | 56 | M | 39:01.6 | 12:35/M | |
14 | Phillip Briggs | 221 | M | 43:56.9 | 14:10/M | |
15 | Dan Kumpf | 107 | M | 45:04.1 | 14:32/M | |
16 | Krishna Juarez | 97 | M | 45:07.1 | 14:33/M | |
17 | Ron Wallingford | 188 | M | 45:45.3 | 14:45/M | |
18 | Scott Corbett | 42 | M | 46:17.0 | 14:56/M | |
19 | Michael Shanahan | 178 | M | 48:12.3 | 15:33/M | |
20 | Sal Galaviz | 64 | M | 49:04.9 | 15:50/M | |
21 | Charles Ramirez | 157 | M | 51:43.3 | 16:41/M | |
22 | Martin Navarro | 134 | M | 53:26.8 | 17:14/M | |
23 | Alan T. Hayashi | 79 | M | 56:48.7 | 18:19/M | |
24 | Mike Bush | 24 | M | 1:09:00.4 | 22:15/M | |
Top | ||||||
Family/Friends |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Marissa Gonzales | 69 | F | 22:19.7 | 7:12/M | |
2 | Christa Gonzales | 68 | F | 24:40.6 | 7:57/M | |
3 | Monica Fierro | 61 | F | 26:21.2 | 8:30/M | |
4 | Juan J. Carrillo | 30 | F | 27:39.8 | 8:55/M | |
5 | Danya Zizumbo | 220 | F | 29:25.3 | 9:29/M | |
6 | Natalie Roeth | 213 | F | 29:54.7 | 9:39/M | |
7 | Andrea Orozco | 141 | F | 29:56.1 | 9:39/M | |
8 | Laura Gonzalez | 71 | F | 30:01.0 | 9:41/M | |
9 | Kathy Beilby | 14 | F | 32:18.4 | 10:25/M | |
10 | Kelsey Crist | 215 | F | 39:55.3 | 12:53/M | |
11 | Kendall Nagaoka | 133 | F | 40:01.7 | 12:55/M | |
12 | Melissa Wolfe | 196 | F | 40:59.8 | 13:13/M | |
13 | Laurie Kumpf | 108 | F | 44:36.4 | 14:23/M | |
14 | Janal Dixon | 212 | F | 45:12.8 | 14:35/M | |
15 | Rebecca Dominguez | 50 | F | 47:03.9 | 15:11/M | |
16 | Kellie Canady | 26 | F | 48:48.7 | 15:45/M | |
17 | Diane Lopez Medina | 114 | F | 49:42.8 | 16:02/M | |
18 | Marina Sanchez | 175 | F | 51:52.8 | 16:44/M | |
19 | Serena Sanchez | 176 | F | 52:18.5 | 16:52/M | |
20 | Celina Sanchez | 177 | F | 52:51.4 | 17:03/M | |
21 | Kristin Ockert | 139 | F | 52:59.0 | 17:05/M | |
22 | Katie Oxford | 146 | F | 53:05.2 | 17:07/M | |
23 | Dela Parker | 151 | F | 55:55.7 | 18:02/M | |
24 | Susan Carrasco | 27 | F | 56:19.9 | 18:10/M | |
25 | Mirella Orozco | 144 | F | 57:19.3 | 18:29/M | |
26 | Bertha Orozco | 142 | F | 57:20.0 | 18:30/M | |
Top | ||||||
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Brian Gonzalez | 72 | M | 23:39.6 | 7:38/M | |
2 | Daniel Zizumbo | 205 | M | 23:48.8 | 7:41/M | |
3 | Brian Lenertz | 110 | M | 25:32.3 | 8:14/M | |
4 | David. Anthony Esquivel | 58 | M | 27:00.2 | 8:43/M | |
5 | David. Anthony Esquivel | 57 | M | 28:47.2 | 9:17/M | |
6 | John McFadden | 120 | M | 30:09.8 | 9:44/M | |
7 | John Long | 113 | M | 30:44.4 | 9:55/M | |
8 | Chris Paxton | 216 | M | 31:30.9 | 10:10/M | |
9 | joshua jones | 94 | M | 31:45.0 | 10:15/M | |
10 | Ricardo Zizumbo | 207 | M | 32:10.6 | 10:23/M | |
11 | Reyes Gonzales | 218 | M | 34:53.4 | 11:15/M | |
12 | Mike Swenson | 186 | M | 35:06.5 | 11:19/M | |
13 | Robert Hott | 87 | M | 35:35.7 | 11:29/M | |
14 | Michael Boyd | 21 | M | 36:07.4 | 11:39/M | |
15 | Geoffrey Kimball | 102 | M | 42:22.7 | 13:40/M | |
16 | Zachary Ramirez | 159 | M | 44:41.9 | 14:25/M | |
17 | Caleb Juarez | 96 | M | 48:33.4 | 15:40/M | |
18 | John Walsh | 189 | M | 48:44.8 | 15:43/M | |
19 | Chaz Ramirez | 158 | M | 51:43.5 | 16:41/M | |
20 | Chris Corona | 43 | M | 52:51.9 | 17:03/M | |
21 | Mike Hopper | 219 | M | 53:03.3 | 17:07/M | |
22 | Ron Beaman | 13 | M | 54:01.1 | 17:25/M | |
23 | Hector Ayala | 8 | M | 55:55.8 | 18:02/M | |
24 | Steven Crocker | 47 | M | 56:15.1 | 18:09/M | |
25 | Chuck Hoffmans | 81 | M | 56:56.4 | 18:22/M | |
26 | Darrell Cobb | 39 | M | 56:57.8 | 18:22/M | |
27 | Nilo Zizumbo | 206 | M | 57:10.1 | 18:26/M | |
28 | Jerry Boyd | 20 | M | 1:05:12.4 | 21:02/M |